Home » Hardware » portátiles » Oracle Database Appliance (ODA) Sun Fire 4370
portátil Oracle Database Appliance (ODA) Sun Fire 4370
modelo: Oracle Database Appliance (ODA) Sun Fire 4370(id del modelo: 1134)
subtipo (computadores portátiles, netbook, tarjeta madre, tablet):
no especificado
fabricante:
Oracle
arquitectura:
x86-64/amd64
¿tiene un firmware boot (BIOS, UEFI,..) libre?
no
¿puede ser instalado un sistema libre?
no (vea los detalles dentro del campo de descripción)
¿el dispositivo evita la instalación de tarjetas inalámbricas no aprobadas por el distribuidor?
no especificado
año de comercialización:
no especificado
compatibilidad con software libre:
C-plata
probado con:
Trisquel 6.0 Toutatis
probado con el siguiente kernel libre:
modelo de tarjeta de video:
(sin especificar como funciona)
modelo de tarjeta de red inalámbrica:
(sin especificar como funciona)
modelo de cámara web:
(sin especificar como funciona)
Descripción:
This is an Oracle Database Appliance (ODA) model Sun Fire 4370 - a 2-server cluster in the same case. It has 64 Intel Xeon CPUs, 96 GB RAM. Photos and other info here http://blog.oracle-ninja.com/2011/09/inside-the-oracle-database-appliance-part-1/

lspci -nnk

00:00.0 Host bridge [0600]: Intel Corporation 5520 I/O Hub to ESI Port [8086:3406] (rev 22)
	Subsystem: Oracle Corporation Device [108e:4845]
00:01.0 PCI bridge [0604]: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 1 [8086:3408] (rev 22)
	Kernel driver in use: pcieport
	Kernel modules: shpchp
00:02.0 PCI bridge [0604]: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 2 [8086:3409] (rev 22)
	Kernel driver in use: pcieport
	Kernel modules: shpchp
00:03.0 PCI bridge [0604]: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 3 [8086:340a] (rev 22)
	Kernel driver in use: pcieport
	Kernel modules: shpchp
00:05.0 PCI bridge [0604]: Intel Corporation 5520/X58 I/O Hub PCI Express Root Port 5 [8086:340c] (rev 22)
	Kernel driver in use: pcieport
	Kernel modules: shpchp
00:07.0 PCI bridge [0604]: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 7 [8086:340e] (rev 22)
	Kernel driver in use: pcieport
	Kernel modules: shpchp
00:09.0 PCI bridge [0604]: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 9 [8086:3410] (rev 22)
	Kernel driver in use: pcieport
	Kernel modules: shpchp
00:13.0 PIC [0800]: Intel Corporation 5520/5500/X58 I/O Hub I/OxAPIC Interrupt Controller [8086:342d] (rev 22)
00:14.0 PIC [0800]: Intel Corporation 5520/5500/X58 I/O Hub System Management Registers [8086:342e] (rev 22)
	Kernel driver in use: i7core_edac
	Kernel modules: i7core_edac
00:14.1 PIC [0800]: Intel Corporation 5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers [8086:3422] (rev 22)
00:14.2 PIC [0800]: Intel Corporation 5520/5500/X58 I/O Hub Control Status and RAS Registers [8086:3423] (rev 22)
00:14.3 PIC [0800]: Intel Corporation 5520/5500/X58 I/O Hub Throttle Registers [8086:3438] (rev 22)
00:16.0 System peripheral [0880]: Intel Corporation 5520/5500/X58 Chipset QuickData Technology Device [8086:3430] (rev 22)
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: ioatdma
	Kernel modules: ioatdma
00:16.1 System peripheral [0880]: Intel Corporation 5520/5500/X58 Chipset QuickData Technology Device [8086:3431] (rev 22)
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: ioatdma
	Kernel modules: ioatdma
00:16.2 System peripheral [0880]: Intel Corporation 5520/5500/X58 Chipset QuickData Technology Device [8086:3432] (rev 22)
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: ioatdma
	Kernel modules: ioatdma
00:16.3 System peripheral [0880]: Intel Corporation 5520/5500/X58 Chipset QuickData Technology Device [8086:3433] (rev 22)
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: ioatdma
	Kernel modules: ioatdma
00:16.4 System peripheral [0880]: Intel Corporation 5520/5500/X58 Chipset QuickData Technology Device [8086:3429] (rev 22)
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: ioatdma
	Kernel modules: ioatdma
00:16.5 System peripheral [0880]: Intel Corporation 5520/5500/X58 Chipset QuickData Technology Device [8086:342a] (rev 22)
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: ioatdma
	Kernel modules: ioatdma
00:16.6 System peripheral [0880]: Intel Corporation 5520/5500/X58 Chipset QuickData Technology Device [8086:342b] (rev 22)
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: ioatdma
	Kernel modules: ioatdma
00:16.7 System peripheral [0880]: Intel Corporation 5520/5500/X58 Chipset QuickData Technology Device [8086:342c] (rev 22)
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: ioatdma
	Kernel modules: ioatdma
00:1a.0 USB Controller [0c03]: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #4 [8086:3a37]
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: uhci_hcd
00:1a.1 USB Controller [0c03]: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #5 [8086:3a38]
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: uhci_hcd
00:1a.2 USB Controller [0c03]: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #6 [8086:3a39]
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: uhci_hcd
00:1a.7 USB Controller [0c03]: Intel Corporation 82801JI (ICH10 Family) USB2 EHCI Controller #2 [8086:3a3c]
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: ehci_hcd
00:1d.0 USB Controller [0c03]: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #1 [8086:3a34]
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: uhci_hcd
00:1d.1 USB Controller [0c03]: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #2 [8086:3a35]
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: uhci_hcd
00:1d.2 USB Controller [0c03]: Intel Corporation 82801JI (ICH10 Family) USB UHCI Controller #3 [8086:3a36]
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: uhci_hcd
00:1d.7 USB Controller [0c03]: Intel Corporation 82801JI (ICH10 Family) USB2 EHCI Controller #1 [8086:3a3a]
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: ehci_hcd
00:1e.0 PCI bridge [0604]: Intel Corporation 82801 PCI Bridge [8086:244e] (rev 90)
00:1f.0 ISA bridge [0601]: Intel Corporation 82801JIR (ICH10R) LPC Interface Controller [8086:3a16]
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel modules: iTCO_wdt
00:1f.2 SATA controller [0106]: Intel Corporation 82801JI (ICH10 Family) SATA AHCI Controller [8086:3a22]
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: ahci
	Kernel modules: ahci
00:1f.3 SMBus [0c05]: Intel Corporation 82801JI (ICH10 Family) SMBus Controller [8086:3a30]
	Subsystem: Oracle Corporation Device [108e:4845]
	Kernel driver in use: i801_smbus
	Kernel modules: i2c-i801
01:00.0 Ethernet controller [0200]: Intel Corporation 82571EB Gigabit Ethernet Controller [8086:1060] (rev 06)
	Subsystem: Oracle Corporation Device [108e:484a]
	Kernel driver in use: e1000e
	Kernel modules: e1000e
01:00.1 Ethernet controller [0200]: Intel Corporation 82571EB Gigabit Ethernet Controller [8086:1060] (rev 06)
	Subsystem: Oracle Corporation Device [108e:484a]
	Kernel driver in use: e1000e
	Kernel modules: e1000e
07:00.0 Ethernet controller [0200]: Intel Corporation 82576 Gigabit Network Connection [8086:10c9] (rev 01)
	Subsystem: Oracle Corporation Device [108e:484a]
	Kernel driver in use: igb
	Kernel modules: igb
07:00.1 Ethernet controller [0200]: Intel Corporation 82576 Gigabit Network Connection [8086:10c9] (rev 01)
	Subsystem: Oracle Corporation Device [108e:484a]
	Kernel driver in use: igb
	Kernel modules: igb
0d:00.0 Serial Attached SCSI controller [0107]: LSI Logic / Symbios Logic SAS2008 PCI-Express Fusion-MPT SAS-2 [Falcon] [1000:0072] (rev 03)
	Subsystem: LSI Logic / Symbios Logic Device [1000:3050]
	Kernel driver in use: pciback
	Kernel modules: mpt2sas
13:00.0 PCI bridge [0604]: Integrated Device Technology, Inc. PES12N3A PCI Express Switch [111d:8018] (rev 0e)
	Kernel driver in use: pcieport
	Kernel modules: shpchp
14:02.0 PCI bridge [0604]: Integrated Device Technology, Inc. PES12N3A PCI Express Switch [111d:8018] (rev 0e)
	Kernel driver in use: pcieport
	Kernel modules: shpchp
14:04.0 PCI bridge [0604]: Integrated Device Technology, Inc. PES12N3A PCI Express Switch [111d:8018] (rev 0e)
	Kernel driver in use: pcieport
	Kernel modules: shpchp
15:00.0 Ethernet controller [0200]: Intel Corporation 82571EB Gigabit Ethernet Controller (Copper) [8086:10bc] (rev 06)
	Subsystem: Oracle Corporation x4 PCI-Express Quad Gigabit Ethernet UTP Low Profile Adapter [108e:11bc]
	Kernel driver in use: e1000e
	Kernel modules: e1000e
15:00.1 Ethernet controller [0200]: Intel Corporation 82571EB Gigabit Ethernet Controller (Copper) [8086:10bc] (rev 06)
	Subsystem: Oracle Corporation x4 PCI-Express Quad Gigabit Ethernet UTP Low Profile Adapter [108e:11bc]
	Kernel driver in use: e1000e
	Kernel modules: e1000e
16:00.0 Ethernet controller [0200]: Intel Corporation 82571EB Gigabit Ethernet Controller (Copper) [8086:10bc] (rev 06)
	Subsystem: Oracle Corporation x4 PCI-Express Quad Gigabit Ethernet UTP Low Profile Adapter [108e:11bc]
	Kernel driver in use: e1000e
	Kernel modules: e1000e
16:00.1 Ethernet controller [0200]: Intel Corporation 82571EB Gigabit Ethernet Controller (Copper) [8086:10bc] (rev 06)
	Subsystem: Oracle Corporation x4 PCI-Express Quad Gigabit Ethernet UTP Low Profile Adapter [108e:11bc]
	Kernel driver in use: e1000e
	Kernel modules: e1000e
19:00.0 Ethernet controller [0200]: Intel Corporation 82599EB 10-Gigabit SFI/SFP+ Network Connection [8086:10fb] (rev 01)
	Subsystem: Oracle Corporation Ethernet Server Adapter X520-2 [108e:7b11]
	Kernel driver in use: ixgbe
	Kernel modules: ixgbe
19:00.1 Ethernet controller [0200]: Intel Corporation 82599EB 10-Gigabit SFI/SFP+ Network Connection [8086:10fb] (rev 01)
	Subsystem: Oracle Corporation Ethernet Server Adapter X520-2 [108e:7b11]
	Kernel driver in use: ixgbe
	Kernel modules: ixgbe
1f:00.0 Serial Attached SCSI controller [0107]: LSI Logic / Symbios Logic SAS2008 PCI-Express Fusion-MPT SAS-2 [Falcon] [1000:0072] (rev 03)
	Subsystem: LSI Logic / Symbios Logic Device [1000:3050]
	Kernel driver in use: pciback
	Kernel modules: mpt2sas
25:05.0 VGA compatible controller [0300]: ASPEED Technology, Inc. ASPEED Graphics Family [1a03:2000] (rev 10)
	Subsystem: Oracle Corporation Device [108e:4845]
fe:00.0 Host bridge [0600]: Intel Corporation Xeon 5600 Series QuickPath Architecture Generic Non-core Registers [8086:2c70] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:00.1 Host bridge [0600]: Intel Corporation Xeon 5600 Series QuickPath Architecture System Address Decoder [8086:2d81] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:02.0 Host bridge [0600]: Intel Corporation Xeon 5600 Series QPI Link 0 [8086:2d90] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:02.1 Host bridge [0600]: Intel Corporation Xeon 5600 Series QPI Physical 0 [8086:2d91] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:02.2 Host bridge [0600]: Intel Corporation Xeon 5600 Series Mirror Port Link 0 [8086:2d92] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:02.3 Host bridge [0600]: Intel Corporation Xeon 5600 Series Mirror Port Link 1 [8086:2d93] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:02.4 Host bridge [0600]: Intel Corporation Xeon 5600 Series QPI Link 1 [8086:2d94] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:02.5 Host bridge [0600]: Intel Corporation Xeon 5600 Series QPI Physical 1 [8086:2d95] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:03.0 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Registers [8086:2d98] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:03.1 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Target Address Decoder [8086:2d99] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:03.2 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller RAS Registers [8086:2d9a] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:03.4 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Test Registers [8086:2d9c] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:04.0 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 0 Control [8086:2da0] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:04.1 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 0 Address [8086:2da1] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:04.2 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 0 Rank [8086:2da2] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:04.3 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 0 Thermal Control [8086:2da3] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:05.0 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 1 Control [8086:2da8] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:05.1 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 1 Address [8086:2da9] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:05.2 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 1 Rank [8086:2daa] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:05.3 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 1 Thermal Control [8086:2dab] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:06.0 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 2 Control [8086:2db0] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:06.1 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 2 Address [8086:2db1] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:06.2 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 2 Rank [8086:2db2] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
fe:06.3 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 2 Thermal Control [8086:2db3] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:00.0 Host bridge [0600]: Intel Corporation Xeon 5600 Series QuickPath Architecture Generic Non-core Registers [8086:2c70] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:00.1 Host bridge [0600]: Intel Corporation Xeon 5600 Series QuickPath Architecture System Address Decoder [8086:2d81] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:02.0 Host bridge [0600]: Intel Corporation Xeon 5600 Series QPI Link 0 [8086:2d90] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:02.1 Host bridge [0600]: Intel Corporation Xeon 5600 Series QPI Physical 0 [8086:2d91] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:02.2 Host bridge [0600]: Intel Corporation Xeon 5600 Series Mirror Port Link 0 [8086:2d92] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:02.3 Host bridge [0600]: Intel Corporation Xeon 5600 Series Mirror Port Link 1 [8086:2d93] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:02.4 Host bridge [0600]: Intel Corporation Xeon 5600 Series QPI Link 1 [8086:2d94] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:02.5 Host bridge [0600]: Intel Corporation Xeon 5600 Series QPI Physical 1 [8086:2d95] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:03.0 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Registers [8086:2d98] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:03.1 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Target Address Decoder [8086:2d99] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:03.2 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller RAS Registers [8086:2d9a] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:03.4 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Test Registers [8086:2d9c] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:04.0 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 0 Control [8086:2da0] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:04.1 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 0 Address [8086:2da1] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:04.2 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 0 Rank [8086:2da2] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:04.3 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 0 Thermal Control [8086:2da3] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:05.0 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 1 Control [8086:2da8] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:05.1 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 1 Address [8086:2da9] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:05.2 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 1 Rank [8086:2daa] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:05.3 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 1 Thermal Control [8086:2dab] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:06.0 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 2 Control [8086:2db0] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:06.1 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 2 Address [8086:2db1] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:06.2 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 2 Rank [8086:2db2] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]
ff:06.3 Host bridge [0600]: Intel Corporation Xeon 5600 Series Integrated Memory Controller Channel 2 Thermal Control [8086:2db3] (rev 02)
	Subsystem: Intel Corporation Device [8086:8086]

lspci -vmmnn

Slot:	00:00.0
Class:	Host bridge [0600]
Vendor:	Intel Corporation [8086]
Device:	5520 I/O Hub to ESI Port [3406]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]
Rev:	22

Slot:	00:01.0
Class:	PCI bridge [0604]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 I/O Hub PCI Express Root Port 1 [3408]
Rev:	22

Slot:	00:02.0
Class:	PCI bridge [0604]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 I/O Hub PCI Express Root Port 2 [3409]
Rev:	22

Slot:	00:03.0
Class:	PCI bridge [0604]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 I/O Hub PCI Express Root Port 3 [340a]
Rev:	22

Slot:	00:05.0
Class:	PCI bridge [0604]
Vendor:	Intel Corporation [8086]
Device:	5520/X58 I/O Hub PCI Express Root Port 5 [340c]
Rev:	22

Slot:	00:07.0
Class:	PCI bridge [0604]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 I/O Hub PCI Express Root Port 7 [340e]
Rev:	22

Slot:	00:09.0
Class:	PCI bridge [0604]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 I/O Hub PCI Express Root Port 9 [3410]
Rev:	22

Slot:	00:13.0
Class:	PIC [0800]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 I/O Hub I/OxAPIC Interrupt Controller [342d]
Rev:	22
ProgIf:	20

Slot:	00:14.0
Class:	PIC [0800]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 I/O Hub System Management Registers [342e]
Rev:	22

Slot:	00:14.1
Class:	PIC [0800]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers [3422]
Rev:	22

Slot:	00:14.2
Class:	PIC [0800]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 I/O Hub Control Status and RAS Registers [3423]
Rev:	22

Slot:	00:14.3
Class:	PIC [0800]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 I/O Hub Throttle Registers [3438]
Rev:	22

Slot:	00:16.0
Class:	System peripheral [0880]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 Chipset QuickData Technology Device [3430]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]
Rev:	22

Slot:	00:16.1
Class:	System peripheral [0880]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 Chipset QuickData Technology Device [3431]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]
Rev:	22

Slot:	00:16.2
Class:	System peripheral [0880]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 Chipset QuickData Technology Device [3432]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]
Rev:	22

Slot:	00:16.3
Class:	System peripheral [0880]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 Chipset QuickData Technology Device [3433]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]
Rev:	22

Slot:	00:16.4
Class:	System peripheral [0880]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 Chipset QuickData Technology Device [3429]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]
Rev:	22

Slot:	00:16.5
Class:	System peripheral [0880]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 Chipset QuickData Technology Device [342a]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]
Rev:	22

Slot:	00:16.6
Class:	System peripheral [0880]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 Chipset QuickData Technology Device [342b]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]
Rev:	22

Slot:	00:16.7
Class:	System peripheral [0880]
Vendor:	Intel Corporation [8086]
Device:	5520/5500/X58 Chipset QuickData Technology Device [342c]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]
Rev:	22

Slot:	00:1a.0
Class:	USB Controller [0c03]
Vendor:	Intel Corporation [8086]
Device:	82801JI (ICH10 Family) USB UHCI Controller #4 [3a37]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]

Slot:	00:1a.1
Class:	USB Controller [0c03]
Vendor:	Intel Corporation [8086]
Device:	82801JI (ICH10 Family) USB UHCI Controller #5 [3a38]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]

Slot:	00:1a.2
Class:	USB Controller [0c03]
Vendor:	Intel Corporation [8086]
Device:	82801JI (ICH10 Family) USB UHCI Controller #6 [3a39]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]

Slot:	00:1a.7
Class:	USB Controller [0c03]
Vendor:	Intel Corporation [8086]
Device:	82801JI (ICH10 Family) USB2 EHCI Controller #2 [3a3c]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]
ProgIf:	20

Slot:	00:1d.0
Class:	USB Controller [0c03]
Vendor:	Intel Corporation [8086]
Device:	82801JI (ICH10 Family) USB UHCI Controller #1 [3a34]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]

Slot:	00:1d.1
Class:	USB Controller [0c03]
Vendor:	Intel Corporation [8086]
Device:	82801JI (ICH10 Family) USB UHCI Controller #2 [3a35]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]

Slot:	00:1d.2
Class:	USB Controller [0c03]
Vendor:	Intel Corporation [8086]
Device:	82801JI (ICH10 Family) USB UHCI Controller #3 [3a36]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]

Slot:	00:1d.7
Class:	USB Controller [0c03]
Vendor:	Intel Corporation [8086]
Device:	82801JI (ICH10 Family) USB2 EHCI Controller #1 [3a3a]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]
ProgIf:	20

Slot:	00:1e.0
Class:	PCI bridge [0604]
Vendor:	Intel Corporation [8086]
Device:	82801 PCI Bridge [244e]
Rev:	90
ProgIf:	01

Slot:	00:1f.0
Class:	ISA bridge [0601]
Vendor:	Intel Corporation [8086]
Device:	82801JIR (ICH10R) LPC Interface Controller [3a16]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]

Slot:	00:1f.2
Class:	SATA controller [0106]
Vendor:	Intel Corporation [8086]
Device:	82801JI (ICH10 Family) SATA AHCI Controller [3a22]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]
ProgIf:	01

Slot:	00:1f.3
Class:	SMBus [0c05]
Vendor:	Intel Corporation [8086]
Device:	82801JI (ICH10 Family) SMBus Controller [3a30]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [4845]

Slot:	01:00.0
Class:	Ethernet controller [0200]
Vendor:	Intel Corporation [8086]
Device:	82571EB Gigabit Ethernet Controller [1060]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [484a]
Rev:	06

Slot:	01:00.1
Class:	Ethernet controller [0200]
Vendor:	Intel Corporation [8086]
Device:	82571EB Gigabit Ethernet Controller [1060]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [484a]
Rev:	06

Slot:	07:00.0
Class:	Ethernet controller [0200]
Vendor:	Intel Corporation [8086]
Device:	82576 Gigabit Network Connection [10c9]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [484a]
Rev:	01

Slot:	07:00.1
Class:	Ethernet controller [0200]
Vendor:	Intel Corporation [8086]
Device:	82576 Gigabit Network Connection [10c9]
SVendor:	Oracle Corporation [108e]
SDevice:	Device [484a]
Rev:	01

Slot:	0d:00.0
Class:	Serial Attached SCSI controller [0107]
Vendor:	LSI Logic / Symbios Logic [1000]
Device:	SAS2008 PCI-Express Fusion-MPT SAS-2 [Falcon] [0072]
SVendor:	LSI Logic / Symbios Logic [1000]
SDevice:	Device [3050]
PhySlot:	3
Rev:	03

Slot:	13:00.0
Class:	PCI bridge [0604]
Vendor:	Integrated Device Technology, Inc. [111d]
