Home » Hardware » notebooks » Latitude E5510 » History » Revision
Revision - notebook Latitude E5510
This is an old revision of this page, as edited by rsandu at 11:24, 8 January 2022. It may differ significantly from the Current revision.
model: Latitude E5510(model id: 2265)
subtype (notebook, netbook, motherboard, tablet):
notebook
vendor:
Dell
architecture:
x86-64/amd64
does it have a free boot firmware (BIOS,UEFI,...) ?
no
can free operating systems be installed?
yes
does the device prevent installing wifi cards not-approved by the vendor?
no
year of commercialization:
not-specified
compatibility with free software:
A-platinum
tested on:
Trisquel 9.0 Etiona
tested with the following kernel libre:
4.15.0-121-generic
video card model:
Intel Corporation Core Processor Integrated Graphics Controller [8086:0046] (rev 02) (works, but without 3D acceleration)
wifi model:
Intel Corporation Centrino Advanced-N 6200 [8086:422c] (rev 35) (it does not work)
webcam model:
(there is no webcam)
Description:
lspci -nnpk

00:00.0 Host bridge [0600]: Intel Corporation Core Processor DRAM Controller [8086:0044] (rev 02)
00:02.0 VGA compatible controller [0300]: Intel Corporation Core Processor Integrated Graphics Controller [8086:0046] (rev 02)
00:16.0 Communication controller [0780]: Intel Corporation 5 Series/3400 Series Chipset HECI Controller [8086:3b64] (rev 06)
00:1a.0 USB controller [0c03]: Intel Corporation 5 Series/3400 Series Chipset USB2 Enhanced Host Controller [8086:3b3c] (rev 05)
00:1b.0 Audio device [0403]: Intel Corporation 5 Series/3400 Series Chipset High Definition Audio [8086:3b56] (rev 05)
00:1c.0 PCI bridge [0604]: Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 1 [8086:3b42] (rev 05)
00:1c.1 PCI bridge [0604]: Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 2 [8086:3b44] (rev 05)
00:1c.2 PCI bridge [0604]: Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 3 [8086:3b46] (rev 05)
00:1c.3 PCI bridge [0604]: Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 4 [8086:3b48] (rev 05)
00:1c.5 PCI bridge [0604]: Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 6 [8086:3b4c] (rev 05)
00:1d.0 USB controller [0c03]: Intel Corporation 5 Series/3400 Series Chipset USB2 Enhanced Host Controller [8086:3b34] (rev 05)
00:1e.0 PCI bridge [0604]: Intel Corporation 82801 Mobile PCI Bridge [8086:2448] (rev a5)
00:1f.0 ISA bridge [0601]: Intel Corporation HM55 Chipset LPC Interface Controller [8086:3b09] (rev 05)
00:1f.2 SATA controller [0106]: Intel Corporation 5 Series/3400 Series Chipset 4 port SATA AHCI Controller [8086:3b29] (rev 05)
00:1f.3 SMBus [0c05]: Intel Corporation 5 Series/3400 Series Chipset SMBus Controller [8086:3b30] (rev 05)
00:1f.6 Signal processing controller [1180]: Intel Corporation 5 Series/3400 Series Chipset Thermal Subsystem [8086:3b32] (rev 05)
02:00.0 Network controller [0280]: Intel Corporation Centrino Advanced-N 6200 [8086:422c] (rev 35)
03:00.0 SD Host controller [0805]: Ricoh Co Ltd MMC/SD Host Controller [1180:e822] (rev 03)
03:00.4 FireWire (IEEE 1394) [0c00]: Ricoh Co Ltd R5C832 PCIe IEEE 1394 Controller [1180:e832] (rev 03)
0b:00.0 Ethernet controller [0200]: Broadcom Inc. and subsidiaries NetXtreme BCM5761e Gigabit Ethernet PCIe [14e4:1680] (rev 10)
3f:00.0 Host bridge [0600]: Intel Corporation Core Processor QuickPath Architecture Generic Non-core Registers [8086:2c62] (rev 02)
3f:00.1 Host bridge [0600]: Intel Corporation Core Processor QuickPath Architecture System Address Decoder [8086:2d01] (rev 02)
3f:02.0 Host bridge [0600]: Intel Corporation Core Processor QPI Link 0 [8086:2d10] (rev 02)
3f:02.1 Host bridge [0600]: Intel Corporation 1st Generation Core i3/5/7 Processor QPI Physical 0 [8086:2d11] (rev 02)
3f:02.2 Host bridge [0600]: Intel Corporation 1st Generation Core i3/5/7 Processor Reserved [8086:2d12] (rev 02)
3f:02.3 Host bridge [0600]: Intel Corporation 1st Generation Core i3/5/7 Processor Reserved [8086:2d13] (rev 02)
lspci -vmmnn
Slot:	00:00.0
Class:	Host bridge [0600]
Vendor:	Intel Corporation [8086]
Device:	Core Processor DRAM Controller [0044]
SVendor:	Dell [1028]
SDevice:	Core Processor DRAM Controller [0428]
Rev:	02

Slot:	00:02.0
Class:	VGA compatible controller [0300]
Vendor:	Intel Corporation [8086]
Device:	Core Processor Integrated Graphics Controller [0046]
SVendor:	Dell [1028]
SDevice:	Core Processor Integrated Graphics Controller [0428]
Rev:	02

Slot:	00:16.0
Class:	Communication controller [0780]
Vendor:	Intel Corporation [8086]
Device:	5 Series/3400 Series Chipset HECI Controller [3b64]
SVendor:	Dell [1028]
SDevice:	5 Series/3400 Series Chipset HECI Controller [0428]
Rev:	06

Slot:	00:1a.0
Class:	USB controller [0c03]
Vendor:	Intel Corporation [8086]
Device:	5 Series/3400 Series Chipset USB2 Enhanced Host Controller [3b3c]
SVendor:	Dell [1028]
SDevice:	5 Series/3400 Series Chipset USB2 Enhanced Host Controller [0428]
Rev:	05
ProgIf:	20

Slot:	00:1b.0
Class:	Audio device [0403]
Vendor:	Intel Corporation [8086]
Device:	5 Series/3400 Series Chipset High Definition Audio [3b56]
SVendor:	Dell [1028]
SDevice:	5 Series/3400 Series Chipset High Definition Audio [0428]
Rev:	05

Slot:	00:1c.0
Class:	PCI bridge [0604]
Vendor:	Intel Corporation [8086]
Device:	5 Series/3400 Series Chipset PCI Express Root Port 1 [3b42]
Rev:	05

Slot:	00:1c.1
Class:	PCI bridge [0604]
Vendor:	Intel Corporation [8086]
Device:	5 Series/3400 Series Chipset PCI Express Root Port 2 [3b44]
Rev:	05

Slot:	00:1c.2
Class:	PCI bridge [0604]
Vendor:	Intel Corporation [8086]
Device:	5 Series/3400 Series Chipset PCI Express Root Port 3 [3b46]
Rev:	05

Slot:	00:1c.3
Class:	PCI bridge [0604]
Vendor:	Intel Corporation [8086]
Device:	5 Series/3400 Series Chipset PCI Express Root Port 4 [3b48]
Rev:	05

Slot:	00:1c.5
Class:	PCI bridge [0604]
Vendor:	Intel Corporation [8086]
Device:	5 Series/3400 Series Chipset PCI Express Root Port 6 [3b4c]
Rev:	05

Slot:	00:1d.0
Class:	USB controller [0c03]
Vendor:	Intel Corporation [8086]
Device:	5 Series/3400 Series Chipset USB2 Enhanced Host Controller [3b34]
SVendor:	Dell [1028]
SDevice:	5 Series/3400 Series Chipset USB2 Enhanced Host Controller [0428]
Rev:	05
ProgIf:	20

Slot:	00:1e.0
Class:	PCI bridge [0604]
Vendor:	Intel Corporation [8086]
Device:	82801 Mobile PCI Bridge [2448]
Rev:	a5
ProgIf:	01

Slot:	00:1f.0
Class:	ISA bridge [0601]
Vendor:	Intel Corporation [8086]
Device:	HM55 Chipset LPC Interface Controller [3b09]
SVendor:	Dell [1028]
SDevice:	HM55 Chipset LPC Interface Controller [0428]
Rev:	05

Slot:	00:1f.2
Class:	SATA controller [0106]
Vendor:	Intel Corporation [8086]
Device:	5 Series/3400 Series Chipset 4 port SATA AHCI Controller [3b29]
SVendor:	Dell [1028]
SDevice:	5 Series/3400 Series Chipset 4 port SATA AHCI Controller [0428]
Rev:	05
ProgIf:	01

Slot:	00:1f.3
Class:	SMBus [0c05]
Vendor:	Intel Corporation [8086]
Device:	5 Series/3400 Series Chipset SMBus Controller [3b30]
SVendor:	Dell [1028]
SDevice:	5 Series/3400 Series Chipset SMBus Controller [0428]
Rev:	05

Slot:	00:1f.6
Class:	Signal processing controller [1180]
Vendor:	Intel Corporation [8086]
Device:	5 Series/3400 Series Chipset Thermal Subsystem [3b32]
SVendor:	Dell [1028]
SDevice:	5 Series/3400 Series Chipset Thermal Subsystem [0428]
Rev:	05

Slot:	02:00.0
Class:	Network controller [0280]
Vendor:	Intel Corporation [8086]
Device:	Centrino Advanced-N 6200 [422c]
SVendor:	Intel Corporation [8086]
SDevice:	Centrino Advanced-N 6200 2x2 AGN [1321]
Rev:	35

Slot:	03:00.0
Class:	SD Host controller [0805]
Vendor:	Ricoh Co Ltd [1180]
Device:	MMC/SD Host Controller [e822]
SVendor:	Dell [1028]
SDevice:	MMC/SD Host Controller [0428]
Rev:	03
ProgIf:	01

Slot:	03:00.4
Class:	FireWire (IEEE 1394) [0c00]
Vendor:	Ricoh Co Ltd [1180]
Device:	R5C832 PCIe IEEE 1394 Controller [e832]
SVendor:	Dell [1028]
SDevice:	R5C832 PCIe IEEE 1394 Controller [0428]
Rev:	03
ProgIf:	10

Slot:	0b:00.0
Class:	Ethernet controller [0200]
Vendor:	Broadcom Inc. and subsidiaries [14e4]
Device:	NetXtreme BCM5761e Gigabit Ethernet PCIe [1680]
SVendor:	Dell [1028]
SDevice:	NetXtreme BCM5761e Gigabit Ethernet PCIe [0428]
Rev:	10

Slot:	3f:00.0
Class:	Host bridge [0600]
Vendor:	Intel Corporation [8086]
Device:	Core Processor QuickPath Architecture Generic Non-core Registers [2c62]
SVendor:	Intel Corporation [8086]
SDevice:	Core Processor QuickPath Architecture Generic Non-core Registers [8086]
Rev:	02

Slot:	3f:00.1
Class:	Host bridge [0600]
Vendor:	Intel Corporation [8086]
Device:	Core Processor QuickPath Architecture System Address Decoder [2d01]
SVendor:	Intel Corporation [8086]
SDevice:	Core Processor QuickPath Architecture System Address Decoder [8086]
Rev:	02

Slot:	3f:02.0
Class:	Host bridge [0600]
Vendor:	Intel Corporation [8086]
Device:	Core Processor QPI Link 0 [2d10]
SVendor:	Intel Corporation [8086]
SDevice:	Core Processor QPI Link 0 [8086]
Rev:	02

Slot:	3f:02.1
Class:	Host bridge [0600]
Vendor:	Intel Corporation [8086]
Device:	1st Generation Core i3/5/7 Processor QPI Physical 0 [2d11]
SVendor:	Intel Corporation [8086]
SDevice:	1st Generation Core i3/5/7 Processor QPI Physical 0 [8086]
Rev:	02

Slot:	3f:02.2
Class:	Host bridge [0600]
Vendor:	Intel Corporation [8086]
Device:	1st Generation Core i3/5/7 Processor Reserved [2d12]
SVendor:	Intel Corporation [8086]
SDevice:	1st Generation Core i3/5/7 Processor Reserved [8086]
Rev:	02

Slot:	3f:02.3
Class:	Host bridge [0600]
Vendor:	Intel Corporation [8086]
Device:	1st Generation Core i3/5/7 Processor Reserved [2d13]
SVendor:	Intel Corporation [8086]
SDevice:	1st Generation Core i3/5/7 Processor Reserved [8086]
Rev:	02
lscpu
Architecture:        x86_64
CPU op-mode(s):      32-bit, 64-bit
Byte Order:          Little Endian
CPU(s):              4
On-line CPU(s) list: 0-3
Thread(s) per core:  2
Core(s) per socket:  2
Socket(s):           1
NUMA node(s):        1
Vendor ID:           GenuineIntel
CPU family:          6
Model:               37
Model name:          Intel(R) Core(TM) i5 CPU       M 520  @ 2.40GHz
Stepping:            5
CPU MHz:             1401.188
CPU max MHz:         2400,0000
CPU min MHz:         1199,0000
BogoMIPS:            4787.91
Virtualization:      VT-x
L1d cache:           32K
L1i cache:           32K
L2 cache:            256K
L3 cache:            3072K
NUMA node0 CPU(s):   0-3
Flags:               fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt aes lahf_lm pti tpr_shadow vnmi flexpriority ept vpid dtherm ida arat
The contents of this page are in the Public Domain. (see the CC0 page for detailed information). Anyone is free to copy, modify, publish, use, sell, or distribute the text for any purpose, commercial or non-commercial, and by any means.
h-node.org is a hardware database project. It runs the h-source PHP software, commit cdeda15, available under the GNU General Public (GPLv3) License.
JavaScript license information